Microsoft Excel Spreadsheet of our betting record

As you can see our unit betting system consistently wins and beats the books Opt in to receive free picks and start making real money betting on sports like I do:

 

Date Win Lose Push/Void Winning Rate
2010/09/01 4 2 0 66.67%
2010/09/02 2 2 0 50.00%
2010/09/03 2 1 1 66.67%
2010/09/04 4 0 0 100.00%
2010/09/05 4 1 0 80.00%
2010/09/06 3 1 1 75.00%
2010/09/07 1 3 0 25.00%
2010/09/08 2 1 1 66.67%
2010/09/09 5 1 0 83.33%
2010/09/10 8 1 0 88.89%
2010/09/11 2 2 0 50.00%
2010/09/12 1 4 0 20.00%
2010/09/13 4 1 0 80.00%
2010/09/14 4 0 0 100.00%
2010/09/15 3 1 0 75.00%
2010/09/16 4 1 0 80.00%
2010/09/17 2 2 0 50.00%
2010/09/18 4 1 0 80.00%
2010/09/19 3 3 0 50.00%
2010/09/20 6 0 1 100.00%
2010/09/21 5 2 0 71.43%
2010/09/22 2 2 0 50.00%
2010/09/23 3 1 0 75.00%
2010/09/24 2 2 0 50.00%
2010/09/25 2 2 0 50.00%
2010/09/26 3 3 0 50.00%
2010/09/27 2 3 0 40.00%
2010/09/28 3 1 1 75.00%
2010/09/29 5 2 0 71.43%
2010/09/30 3 1 0 75.00%
Total 98 47 5 67.59%

Incoming search terms for the article:

Sphere: Related Content

Unit Betting System has profited over +216 Units in just the last 5 Weeks!

Thats well over $10,000 for $100 a unit bettors!

Get the best plays from the most desired betting system every created.

For more information call the Ivy League experts in Vegas Direct at: 703-350-2453.

FREE Betting Advice: Register Now to get Free Betting Advice and learn how to create your very own optimized sports betting system.

Call NOW 702-350-2453

Unit Betting Systems Special Online Picks!
Get all of our Online special picks emailed to you every single day at least an hour before game time.